Below are statistics of the top 10 related keywords of China PCB manufacturer on February 20th, 2017:
Keyword | Volume | KD | CPC (USD) |
pcb manufacturer in china | 10 | 45.25 | 0 |
pcb manufacture china | 10 | 50.44 | 0 |
china pcb fabrication | 70 | 46.98 | 0 |
pcb china manufacturer | 50 | 48.03 | 8.08 |
pcb manufacturer china | 30 | 46.85 | 5.84 |
pcb manufacturers in china | 10 | 49.51 | 5.44 |
chinese pcb manufacturer | 10 | 47.75 | 16.34 |
printed circuit board manufacturers in china | 40 | 53.57 | 23.69 |
pcb china | 50 | 34.72 | 5.91 |
china pcb | 70 | 38.44 | 4.03 |
It seems that the top 10 related keywords of China PCB manufacturer are all not hard to do the SEO.
For the search volumes are not above 100, the keyword difficulty are all below 55, some of which are just about 35. Most of the CPCs are cheap, however, others are a little expensive.
And among them, I estimated that the keyword china PCB is the easiest and most useful one for SEO.