Here are the top 5 countries which query High Density Interconnect PCB the most in December, 2016:
Country/Region | Clicks | Impressions | CTR | Position |
United States | 39,672 | 314,412 | 12.62% | 35.1 |
India | 3,648 | 72,504 | 5.03% | 58.6 |
China | 1,596 | 69,426 | 2.30% | 60.7 |
Canada | 798 | 10,374 | 7.69% | 25.5 |
Korea | 570 | 7,866 | 7.25% | 32.1 |
USA got the most Clicks, Impressions and click Through Rate. It seems High Density Interconnect PCB is needed the most in United states around the world.
The impressions in India and China are also good.
And the keyword High Density Interconnect PCB ranks the best in Canada.